Competetively Priced Luxury Accommodation
The exceptions to these prices are Christmas, Easter and New Year when the price will depend on the number of people occupying the house.
SEASCAPE LODGE
| Month | Price (EURO) |
| 2009 PRICES |
| Sep | 700 |
| Oct | 600 |
| Nov | 500 |
| Dec | 500 |
| 2010 PRICES SLASHED! |
| May | 750 600 |
| Jun | 800 650 |
| Jul | 1300 900 |
| Aug | 1300 900 |
| Sep | 700 650 |
| Oct | 600 |
| Rest of Year | 500 450 |
| Weekend | 700 |
| Bank Holiday | 750 |
CEDAR LODGE
| Month | Price (EURO) |
| 2009 PRICES |
| Sep | 700 |
| Oct | 550 |
| Nov | 400 |
| Dec | 400 |
| 2010 PRICES SLASHED! |
| May | 550 |
| Jun | 650 600 |
| Jul | 990 - 1200 800 |
| Aug | 990 - 1200 800 |
| Sep | 700 600 |
| Oct | 550 450 |
| Rest of Year | 400 |
| Weekend | 650 |
| Bank Holiday | 700 |
The exceptions to these prices are Christmas, Easter and New Year when the price will depend on the number of people occupying the house.
|