Competetively Priced Luxury Accommodation
The exceptions to these prices are Christmas, Easter and New Year when the price will depend on the number of people occupying the house.
SEASCAPE LODGE
| Month | Price (EURO) |
| Jan | 500 |
| Feb | 500 |
| Mar | 500 |
| Apr | 650 |
| May | 750 |
| Jun | 800 |
| Jul | 1300 |
| Aug | 1300 |
| Sep | 700 |
| Oct | 600 |
| Nov | 500 |
| Dec | 500 |
CEDAR LODGE
| Month | Price (EURO) |
| Jan | 400 |
| Feb | 400 |
| Mar | 400 |
| Apr | 500 |
| May | 500 |
| Jun | 650 |
| Jul | 990 - 1200 |
| Aug | 990 - 1200 |
| Sep | 700 |
| Oct | 550 |
| Nov | 400 |
| Dec | 400 |
The exceptions to these prices are Christmas, Easter and New Year when the price will depend on the number of people occupying the house.
|